永利博彩 澳门博彩平台 澳门金沙博彩官网 沙巴官网平台


1-5 PRECIPITATION BY ZONE(1999)

(mm)
Zone January February March April May June July August September October November December Annual Average
The Northwest Part of Sichuan Basin 6.3 .8 17.2 59.1 52.9 153.8 170.8 153.0 110.1 61.1 19.3 .1 804.3
The Northeast Part of Sichuan Basin 3.7 2.4 48.0 89.0 105.4 88.8 289.7 55.4 49.2 120.2 55.4 6.4 913.2
The Central Part of Sichuan Basin 10.0 3.4 25.4 85.2 75.3 227.4 296.1 118.6 69.3 70.0 45.8 8.9 1 035.3
The Southwest Part of Sichuan Basin 8.1 5.3 16.2 160.4 125.2 171.9 222.7 356.8 333.9 82.9 51.3 9.7 1 544.1
The Southeast Part of Sichuan Basin 22.4 9.9 27.3 81.4 175.4 151.7 160.4 303.8 185.8 92.2 63.6 22.4 1 301.0
The Northwest Part of Plateau Region in the Northwest Part of Sichuan .9 5.0 31.8 39.0 147.6 183.3 114.0 86.8 50.3 63.2 4.4 1.4 727.4
The Northeast Part of Plateau Region in the Northwest Part of Sichuan 2.7 4.8 24.9 59.8 110.2 117.1 140.3 84.0 59.3 120.5 4.4 2.0 729.5
The South Part of Plateau Region in the Northwest Part of Sichuan 2.6 2.6 3.4 24.8 72.6 177.2 215.1 196.4 94.3 18.9 13.2 .6 821.5
The North Part of Mountainous Region in the Southwest Part of Sichuan 18.8 3.1 17.7 60.6 154.8 268.8 156.7 216.0 188.8 87.9 26.1 14.7 1 313.7
The South Part of Mountainous Region in the Southwest Part of Sichuan 12.9 .0 .0 2.2 97.2 132.9 319.8 142.6 166.4 54.6 49.6 2.4 980.5

线上赌博app 伟德体育bevictor 十大网络赌博网站排行 bet365亚洲官网 威尼斯人博彩 美高梅博彩 世界杯压球 十大正规赌博平台大全 金沙娱乐城 博彩app 全球十大外围足球平台 体育博彩app 沙巴体育官网 威尼斯人娱乐城官网 威尼斯人网上赌场 体育博彩app 沙巴体育官网 威尼斯人娱乐城官网 威尼斯人网上赌场 >网站地图-sitemap